To make sure this part does fit your vehicle Check The Fit
Back Up Light Bulb - Sylvania Retail Packs - SilverStar Blister Pack Twin Back Up Light Bulb (Part Number: 1156ST.BP2)
- Manufacturer:
- Sylvania Retail Packs
- Part Number:
- 1156ST.BP2
- Manufacturer Part Number:
- 1156ST.BP2
- Description:
- Back Up Light Bulb
- Long Description:
- Part Type:
- Back Up Light Bulb
- Category:
- Electrical Lighting And Body
- Subcategory:
- Lighting Exterior
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.402 lbs.
- Height:
- 2.895"
- Width:
- 2.527"
- Length:
- 2.527"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
Technical Details
Specifications
The SYLVANIA RETAIL PACKS Back Up Light Bulb contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2019 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2019 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2019 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2019 | Mitsubishi | Mirage G4 | 1.2L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2018 | Freightliner | Coronado | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2018 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2018 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2018 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2018 | Mitsubishi | Mirage G4 | 1.2L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2017 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2017 | Freightliner | Coronado | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2017 | Freightliner | M2 106 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2017 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Mitsubishi | Mirage G4 | 1.2L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Mobility Ventures | MV-1 | 3.7L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Mobility Ventures | MV-1 | 3.7L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2017 | Peterbilt | 389 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2016 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2016 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2016 | Freightliner | Coronado | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2016 | Freightliner | M2 106 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2016 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2016 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2016 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2016 | Kia | Sportage | 3.3L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2016 | Mobility Ventures | MV-1 | 3.7L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2016 | Mobility Ventures | MV-1 | 3.7L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2016 | Peterbilt | 389 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2015 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2015 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2015 | Freightliner | M2 106 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2015 | Kia | Optima | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2015 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2015 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2015 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2015 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.4L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mitsubishi | Lancer | 2.4L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mobility Ventures | MV-1 | 3.7L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mobility Ventures | MV-1 | 4.6L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2015 | Mobility Ventures | MV-1 | 4.6L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2015 | Peterbilt | 389 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2014 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2014 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2014 | Freightliner | M2 106 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2014 | Kia | Optima | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2014 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Compare to original - Option 1; Quantity needed per vehicle: 2 |
2014 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2014 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2014 | Mitsubishi | Lancer | 2.4L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2014 | Mobility Ventures | MV-1 | 4.6L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2014 | Mobility Ventures | MV-1 | 4.6L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2014 | Peterbilt | 389 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2014 | Subaru | Tribeca | 3.6L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2013 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2013 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2013 | BMW | X5 | 4.4L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2013 | BMW | X5 | 4.4L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2013 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2013 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2013 | Freightliner | M2 106 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2013 | Hyundai | Tucson | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Hyundai | Tucson | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Optima | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Sportage | 2.0L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Kia | Sportage | 2.4L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Lancer | 2.4L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Outlander | 2.4L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Mitsubishi | Outlander | 3.0L | [SilverStar Blister Pack Twin Daytime Running Light Bulb] Quantity needed per vehicle: 2 |
2013 | Peterbilt | 389 | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2013 | Subaru | Tribeca | 3.6L | [SilverStar Blister Pack Twin Turn Signal Light Bulb] Rear; Quantity needed per vehicle: 2 |
2013 | Suzuki | Kizashi | 2.4L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2013 | Suzuki | Kizashi | 2.4L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 2 |
2012 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2012 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2012 | BMW | X5 | 3.0L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2012 | BMW | X5 | 4.4L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2012 | BMW | X5 | 4.4L | [SilverStar Blister Pack Twin Brake Light Bulb] Compare to original - Option 3; Quantity needed per vehicle: 2 |
2012 | Freightliner | Cascadia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
2012 | Freightliner | Columbia | -L | [SilverStar Blister Pack Twin Back Up Light Bulb] Quantity needed per vehicle: 1 |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 12MTH / 12K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|