To make sure this part does fit your vehicle Check The Fit
- Manufacturer:
- Centric Parts
- Part Number:
- 146.63010
- Manufacturer Part Number:
- 146.63010
- Description:
- Disc Brake Caliper Piston
- Long Description:
- Centric Caliper Piston
- Part Type:
- Disc Brake Caliper Piston
- Category:
- Brake
- Subcategory:
- Hardware Fasteners And Fittings
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 1.11 lbs.
- Height:
- 1.9"
- Width:
- 2.5"
- Length:
- 2.5"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 805890202608
Technical Details
- Key Search Words
- Centric Parts CentricParts Centric Centric Wheel Cylinder Centric Parts Wheel Clyinder
- Application Summary
- 2013 - 2018 Lexus ES300h 2007 - 2018 Lexus ES350 2010 - 2012 Lexus HS250h 2009 - 2010 Pontiac Vibe 2016 - 2016 Scion iM 2011 - 2016 Scion tC 2008 - 2015 Scion xB 2005 - 2007 Toyota Avalon 2002 - 2010 Toyota Camry 2017 - 2018 Toyota Corolla iM 2009 - 2010 Toyota Matrix 2016 - 2018 Toyota Mirai 2012 - 2017 Toyota Prius V 2006 - 2018 Toyota RAV4 2001 - 2010 Toyota Sienna 2004 - 2008 Toyota Solara
- Label Description
- Caliper Piston
- Short Product Description
- Caliper Piston
- AAIA Part Type Description
- Disc Brake Caliper Piston
- Product Description - Invoice
- Phenolic Caliper Piston
- CTO
- CN
- Emission Code
- 1
- Harmonized Tariff Code (HTS)
- 8412909085
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available to Order
- SDR Required Flag
- N
- NAFTA Preference Criterion Code
- B
- National Popularity Description
- Top 60% of Product Group Sales Value (Units x $, Hits, etc.)
- Refurbished Part
- N
- Remanufactured Part
- N
Specifications
The CENTRIC PARTS Disc Brake Caliper Piston contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2018 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2018 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; USA Made; Quantity needed per vehicle: 1 |
2018 | Toyota | Corolla iM | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2018 | Toyota | Mirai | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2018 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2018 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; USA Made; Quantity needed per vehicle: 1 |
2017 | Toyota | Corolla iM | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Toyota | Mirai | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2017 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Made in USA; Quantity needed per vehicle: 1 |
2016 | Scion | iM | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Toyota | Mirai | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 2 |
2015 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2015 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 2 |
2014 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 2 |
2013 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 2 |
2013 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2013 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Lexus | HS250h | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Toyota | Prius V | 1.8L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Lexus | HS250h | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Scion | tC | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Lexus | HS250h | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Pontiac | Vibe | 2.4L | [Steel and Aluminum Caliper Pistons] Front; GT, FWD; Quantity needed per vehicle: 1 |
2010 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2010 | Toyota | Matrix | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2010 | Toyota | Sienna | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Pontiac | Vibe | 2.4L | [Steel and Aluminum Caliper Pistons] Front; GT, FWD; Quantity needed per vehicle: 1 |
2009 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2009 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2009 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2009 | Toyota | Matrix | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2009 | Toyota | Sienna | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Scion | xB | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2008 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2008 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2008 | Toyota | RAV4 | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Toyota | Sienna | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Toyota | Solara | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2008 | Toyota | Solara | 3.3L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2007 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2007 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
2007 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2007 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2007 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Front; Made in Japan; Quantity needed per vehicle: 1 |
2007 | Toyota | RAV4 | 2.4L | [Steel and Aluminum Caliper Pistons] Front; Quantity needed per vehicle: 1 |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 12MTH / 12K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|