To make sure this part does fit your vehicle Check The Fit
- Manufacturer:
- Centric Parts
- Part Number:
- 146.38049
- Manufacturer Part Number:
- 146.38049
- Description:
- Disc Brake Caliper Piston
- Long Description:
- Centric Caliper Piston
- Part Type:
- Disc Brake Caliper Piston
- Category:
- Brake
- Subcategory:
- Hardware Fasteners And Fittings
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 0.37 lbs.
- Height:
- 1.8"
- Width:
- 1.5"
- Length:
- 1.5"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Qty Per Application:
- 1
- Minimum Order Qty:
- 1
- Item GTIN:
- 805890535713
Technical Details
- CTO
- CA
- Emission Code
- 1
- Harmonized Tariff Code (HTS)
- 8412909085
- Life Cycle Status Code
- 2
- Life Cycle Status Description
- Available to Order
- SDR Required Flag
- N
- NAFTA Preference Criterion Code
- B
- National Popularity Description
- Top 60% of Product Group Sales Value (Units x $, Hits, etc.)
- Refurbished Part
- N
- Remanufactured Part
- N
- Short Product Description
- Caliper Piston
- Product Description - Invoice
- Phenolic Caliper Piston
- Application Summary
- 2016 - 2018 Lexus ES300h 2007 - 2018 Lexus ES350 2010 - 2011 Lexus HS250h 2009 - 2010 Pontiac Vibe 2008 - 2018 Toyota Avalon 2007 - 2017 Toyota Camry 2009 - 2014 Toyota Matrix 2006 - 2018 Toyota RAV4
- Key Search Words
- Centric Parts CentricParts Centric Centric Wheel Cylinder Centric Parts Wheel Clyinder
- AAIA Part Type Description
- Disc Brake Caliper Piston
- Label Description
- Caliper Piston
Specifications
The CENTRIC PARTS Disc Brake Caliper Piston contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2020 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2020 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2020 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2020 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2020 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2019 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2018 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; USA Made; Quantity needed per vehicle: 1 |
2018 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2018 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2018 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; 38mm Piston; Exc TRD Package; Manual Parking Brake; Quantity needed per vehicle: 2 |
2018 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2018 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; USA Made; Quantity needed per vehicle: 1 |
2017 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2017 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Made in USA; Quantity needed per vehicle: 1 |
2016 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2016 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2015 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2015 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2015 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2014 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2014 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2014 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Lexus | ES300h | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2013 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 2 |
2013 | Toyota | Avalon | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | Matrix | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; XRS, FWD; Quantity needed per vehicle: 2 |
2013 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2013 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | Matrix | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; XRS, FWD; Quantity needed per vehicle: 2 |
2012 | Toyota | RAV4 | -L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2012 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Lexus | HS250h | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2011 | Toyota | RAV4 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Lexus | ES350 | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Lexus | HS250h | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Pontiac | Vibe | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; GT, FWD; Quantity needed per vehicle: 1 |
2010 | Toyota | Avalon | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | Camry | 3.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | Matrix | 2.4L | [Steel and Aluminum Caliper Pistons] Rear; XRS, FWD; Quantity needed per vehicle: 1 |
2010 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
2010 | Toyota | RAV4 | 2.5L | [Steel and Aluminum Caliper Pistons] Rear; Quantity needed per vehicle: 1 |
Warranty Information |
New products purchased from our store are covered by a manufacturer warranty. Other than applicable manufacturer warranties, or as otherwise provided in these Terms & Conditions, there are no warranties, express or implied for any of our products, and we specifically disclaim any warranty of merchantability or fitness for a particular purpose for tires, aftermarket wheels, and tire & aftermarket wheel packages. For other parts, we provide a limited warranty of 12MTH / 12K MILES from the date received by the original purchaser or installer, unless otherwise specified, which covers the replacement of a defective part(s). The warranty applies only to parts replacement with same or better quaity. For such cases, a full refund will be issued to the original purchaser. A refund or an exchange of a defective part will be processed only if it is accompanied by the original sales invoice. All items must be in their original condition and must not be damaged due to incorrect installation upon return. The warranty is limited only to the original purchaser and is non-transferable.
|