To make sure this part does fit your vehicle Check The Fit
Shock Absorber - Acdelco Silver/advantage - ABSORBER,FRT SHK (Part Number: 520-40)
- AAIA Part Type Description: Shock Absorber
- Application Summary: CadillacChevroletGMC
- CTO: MX
- Harmonized Tariff Code (HTS): 8708801600
- Life Cycle Status Code: 4
- Life Cycle Status Description: Announced
- Maximum Cases per Pallet Layer: 11
- Pallet Layer Maximum: 4
- Warranty Special: 12 Months/Unlimited Miles Limited Warranty (Parts Only). Please see ACDelco.com for more details.
- Warranty Special UOM: TX
- Extended Product Description: Gas Charged Front Shock Absorber
- Key Search Words: absorbersshocksabsorborsuspensionspringshock-absorberdampingtwin-tuberearfrontbackgas-chargedaccelerationsensitivemonotubemono-tubehydro-pneumaticload-adjustingcoil-overscoilcoil-over
- Fully Open Length (mm): 424.942 mm
- Adjustable: No
- Boot Included: Yes
- Upper Mount Type: Eye Ring w/Bushing
- Length: 19.9 IN
- Extended Length: 16.73 IN
- Lower Mount Type: Eye Ring w/Bushing
- Shock Absorber Rod End Measuring Point: Ring Center
- Weight: 3.45 LB
- Coil Over Springs Included: No
- Mounting Hardware Included: No
- Height: 3.2 IN
- Gas Charged: Yes
- Width: 4 IN
- Shock Absorber Body End Measuring Point: Ring Center
- Shock Stroke: 5.78 IN
- Shock Stroke: 146.81 MM
- Compressed Length: 10.95 IN
- Compressed Length: 278.13 MM
- Programming Required: No
- Dust Shield: Yes
- Manufacturer:
- Acdelco Silver/advantage
- Part Number:
- 520-40
- Manufacturer Part Number:
- 520-40
- Description:
- Shock Absorber
- Long Description:
- ABSORBER,FRT SHK
- Part Type:
- Shock Absorber
- Category:
- Suspension
- Subcategory:
- Shocks And Struts
- Sales Rank:
Product Details
- Condition:
- New
- Product Fit:
- Direct Fit
- Weight:
- 3.45 lbs.
- Height:
- 3.2"
- Width:
- 4"
- Length:
- 4"
- UOM:
- EA
- Quantity Sold:
- Sold individually
- Minimum Order Qty:
- 1
Technical Details
- AAIA Part Type Description
- Shock Absorber
- Application Summary
- CadillacChevroletGMC
- CTO
- MX
- Harmonized Tariff Code (HTS)
- 8708801600
- Life Cycle Status Code
- 4
- Life Cycle Status Description
- Announced
- Maximum Cases per Pallet Layer
- 11
- Pallet Layer Maximum
- 4
- Warranty Special
- 12 Months/Unlimited Miles Limited Warranty (Parts Only). Please see ACDelco.com for more details.
- Warranty Special UOM
- TX
- Extended Product Description
- Gas Charged Front Shock Absorber
- Key Search Words
- absorbersshocksabsorborsuspensionspringshock-absorberdampingtwin-tuberearfrontbackgas-chargedaccelerationsensitivemonotubemono-tubehydro-pneumaticload-adjustingcoil-overscoilcoil-over
- Fully Open Length (mm)
- 424.942 mm
- Adjustable
- No
- Boot Included
- Yes
- Upper Mount Type
- Eye Ring w/Bushing
- Length
- 19.9 IN
- Extended Length
- 16.73 IN
- Lower Mount Type
- Eye Ring w/Bushing
- Shock Absorber Rod End Measuring Point
- Ring Center
- Weight
- 3.45 LB
- Coil Over Springs Included
- No
- Mounting Hardware Included
- No
- Height
- 3.2 IN
- Gas Charged
- Yes
- Width
- 4 IN
- Shock Absorber Body End Measuring Point
- Ring Center
- Shock Stroke
- 5.78 IN
- Shock Stroke
- 146.81 MM
- Compressed Length
- 10.95 IN
- Compressed Length
- 278.13 MM
- Programming Required
- No
- Dust Shield
- Yes
Specifications
The ACDELCO SILVER/ADVANTAGE Shock Absorber contains no remanufactured components, and is designed to operate in either city or highway driving.
Year | Make | Model | Engine | Notes |
---|---|---|---|---|
2005 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2005 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2004 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2004 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2003 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2003 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2002 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2002 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2001 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2001 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Cadillac | Escalade | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | Chevrolet | Tahoe | 4.8L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
2000 | Chevrolet | Tahoe | 5.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
2000 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
2000 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
2000 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Cadillac | Escalade | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1999 | Chevrolet | Tahoe | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1999 | GMC | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1999 | GMC | Yukon | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1998 | Chevrolet | Tahoe | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1998 | GMC | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1998 | GMC | Yukon | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1997 | Chevrolet | Tahoe | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1997 | GMC | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | Yukon | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1997 | GMC | Yukon | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1996 | Chevrolet | Tahoe | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1996 | GMC | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | Yukon | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1996 | GMC | Yukon | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | Chevrolet | Tahoe | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1995 | Chevrolet | Tahoe | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Old Body Style; Quantity needed per vehicle: 2 |
1995 | GMC | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 5.0L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K2500 Suburban | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K3500 | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K3500 | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | K3500 | 7.4L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | Safari | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | Yukon | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1995 | GMC | Yukon | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1994 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1994 | Chevrolet | Astro | 4.3L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1994 | Chevrolet | Blazer | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Full Size; Quantity needed per vehicle: 2 |
1994 | Chevrolet | Blazer | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Full Size; Quantity needed per vehicle: 2 |
1994 | Chevrolet | K1500 Suburban | 5.7L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
1994 | Chevrolet | K1500 Suburban | 6.5L | [Mid-Grade Gas Charged Shock Absorber] Front; Quantity needed per vehicle: 2 |
